#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  UA  OT  Min  DSv 
Sep 05, 2011  at Anna Maria College   3-1    .000  .000  0-0 
Sep 10, 2011  KEAN   2-1    .000  .000  0-0 
Sep 14, 2011  U NEW ENGLAND   0-1    .000  .000  0-0 
Sep 17, 2011  at Simmons   3-2    .000  .000  0-0 
Sep 24, 2011  NEW ENGLAND COLLEGE   5-2    .000  .000  0-0 
Sep 25, 2011  RIVIER COLLEGE   8-0    .000  .000  0-0 
Oct 01, 2011  MAINE-FARMINGTON   1-0    .000  .000  0-0 
Oct 05, 2011  HUSSON   2-1    .000  .000  0-0 
Oct 08, 2011  THOMAS   3-1    .000  .000  0-0 
Oct 26, 2011  PLYMOUTH STATE   2-1    .000  .000  0-0 
Oct 29, 2011  SIMMONS   3-1    .000  .000  0-0 
Nov 02, 2011  NEW ENGLAND COLLEGE   1-0    .000  .000  0-0 
Nov 05, 2011  HUSSON   1-2    .000  .000  0-0 
Totals     34-13  13  .000  .000  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 24, 2011  NEW ENGLAND COLLEGE   5-2    0:00  0.00  1.000 
Oct 05, 2011  HUSSON   2-1    0:00  0.00  1.000 
Oct 08, 2011  THOMAS   3-1    0:00  0.00  1.000 
Oct 26, 2011  PLYMOUTH STATE   2-1    0:00  0.00  1.000 
Oct 29, 2011  SIMMONS   3-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000