# 9 Paul Dolewa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 05, 2011  SALEM STATE   6-10  11  .182  0-0  1-1.0  
Mar 07, 2011  at Southern Maine   6-5  .200  0-1  3-2.5  
Mar 09, 2011  THOMAS   13-3  .130  1-4  2-1.5  
Mar 12, 2011  at Hood   3-15  .115  0-2  1-0.5  
Mar 14, 2011  at Frostburg State   3-19  .094  0-1  1-0.5  
Mar 20, 2011  LYNM   21-5  .135  0-1  0-0.0  
Mar 23, 2011  ME.-FARMINGTON   15-1    12  .163  0-0  0-0.0  
Mar 26, 2011  at HUSSON   3-14  12  .131  0-1  0-0.0  
Mar 31, 2011  JOHNSON STATE   16-7    12  .164  0-0  0-0.0  
Apr 03, 2011  LAS   5-18    .171  0-0  0-0.0  
Apr 06, 2011  MOUNT IDA   6-13    .162  0-0  3-2.0  
Apr 09, 2011  at Rivier   25-2    .174  2-2  1-1.0  
04/12/11   at Daniel Webster   18-2    .202  0-0  0-0.0  
Apr 16, 2011  at Becker   11-10    .212  0-0  1-1.0  
Apr 19, 2011  EMERSON   9-2    .206  0-0  1-0.5  
Apr 23, 2011  NORWICH   7-11    .205  0-0  0-0.0  
Apr 26, 2011  BECKER   10-9    .202  0-0  1-1.0  
Apr 28, 2011  at Mount Ida   0-13    .195  0-0  0-0.0  
Totals     177-159  18  24  13  37  123  .195  12  40  33  10  3-12  15-11.5  

Per-game summary 
Games played: 18
Shots per game: 6.83
Goals per game: 1.33
Assists per game: 0.72
Points per game: 2.06
Faceoff W-L pct: 0.250
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0