#14 Colby Main  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2012  THOMAS COLLEGE   16-0    .000  .000  0-0  0-0.0  
Mar 08, 2012  SOUTHERN MAINE   4-15    .000  .000  0-0  0-0.0  
Mar 11, 2012  at FDU-Florham   4-14    .000  .000  0-0  0-0.0  
Mar 13, 2012  at Swarthmore   5-16    .000  .000  0-0  1-1.0  
Mar 20, 2012  at Salem State   4-11    .000  .000  0-0  1-0.5  
Mar 22, 2012  ME.-FARMINGTON   12-5    .000  .000  0-0  1-1.0  
Mar 24, 2012  at Anna Maria College   13-11    .000  .000  11  0-0  0-0.0  
Mar 27, 2012  PLYMOUTH STATE   7-18    .000  .000  1-1  0-0.0  
Mar 29, 2012  DANIEL WEBSTER   13-5    .000  .000  0-0  1-1.0  
Mar 31, 2012  BECKER   8-5    .000  .000  0-0  0-0.0  
Apr 04, 2012  at Lasell College MLAX   4-16    .000  .000  0-0  0-0.0  
Apr 07, 2012  at Emerson   20-10    .000  .000  0-0  0-0.0  
Apr 11, 2012  EMMANUEL   9-4    .000  .000  0-0  0-0.0  
Apr 16, 2012  at Norwich University   4-11    .000  .000  0-0  0-0.0  
Apr 19, 2012  at Mount Ida College   7-11    .000  .000  0-0  0-0.0  
Apr 21, 2012  RIVIER COLLEGE   18-2    .375  .500  0-0  0-0.0  
Apr 25, 2012  at Norwich University   4-9    .375  .500  0-0  1-1.0  
Totals     152-163  17  .375  .500  48  10  13  1-1  5-4.5  

Per-game summary 
Games played: 17
Shots per game: 0.47
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.18
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0